康明斯系列
产品描述:
选用世界知名的康明斯发动机和斯坦福发电机,并采用世界先进的控制模块,以保证提供可靠、高效的发电机组。
产品特点:
动力强劲,可靠性高,燃油、机油消耗率低,噪音低,排放低;
发电效率高,抗干扰能力强,绝缘等级“H”级,大修周期长,使用寿命长
功率范围:
5KVA-2500KVA(50HZ、60HZ)
应用领域:
广泛应用于邮电、通讯、宾馆、大厦、娱乐场所、医院、商场、工矿企业等领域,作为常用或备用电源。
超能柴油发电机组(康明斯动力系列) | ||||||||||||
50赫兹 3相 电压:400伏 功率因数:0.8 | ||||||||||||
机组型号 | 备用功率 | 主用功率 | 发动机型号 | 发电机型号 | 缸数 | 排量 (升) |
油耗 100% (升/小时) |
润滑油容量 (升) |
外形尺寸 长×宽×高(毫米) |
重量 (千克) |
||
开式机组 | kVA | kW | kVA | kW | ||||||||
BRC27HC | 27 | 22 | 25 | 20 | 4B3.9-G2 | PI144E | 4L | 3.9 | 6.5 | 11 | 1580×650×1146 | 777 |
BRC40HC | 40 | 32 | 35 | 28 | 4BT3.9-G2 | PI144H | 4L | 3.9 | 8.6 | 11 | 1800×730×1290 | 830 |
BRC55HC | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | UCI224D | 4L | 3.9 | 11 | 11 | 1900×783×1257 | 926 |
BRC65HC | 66 | 53 | 60 | 48 | 4BTA3.9-G2 | UCI224E | 4L | 3.9 | 12.9 | 11 | 1900×783×1257 | 975 |
BRC96HC | 96 | 77 | 87 | 70 | 6BT5.9-G2 | UCI224G | 6L | 5.9 | 19 | 16 | 2200×830×1278 | 1249 |
BRC110HC | 110 | 88 | 100 | 80 | 6BT5.9-G2 | UCI274C | 6L | 5.9 | 22.3 | 16 | 2200×830×1278 | 1272 |
BRC125HC | 125 | 100 | 114 | 91 | 6BTA5.9-G2 | UCI274D | 6L | 5.9 | 27 | 16 | 2200×830×1325 | 1297 |
BRC148HC | 148 | 118 | 135 | 108 | 6BTAA5.9-G2 | UCI274E | 6L | 5.9 | 30 | 16 | 2360×830×1334 | 1381 |
BRC175HC | 175 | 140 | 160 | 128 | 6CTA8.3-G2 | UCI274F | 6L | 8.3 | 35.7 | 24 | 2360×847×1366 | 1782 |
BRC200HC | 200 | 160 | 182 | 145 | 6CTA8.3-G2 | UCI274G | 6L | 8.3 | 41 | 24 | 2360×847×1366 | 1832 |
BRC220HC | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | UCI274H | 6L | 8.3 | 42.1 | 24 | 2400×980×1460 | 1850 |
BRC250HC | 250 | 200 | 225 | 180 | 6LTAA8.9-G2 | UCDI274J | 6L | 8.9 | 46.8 | 24 | 2540×1018×1527 | 1960 |
BRC275HC | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | UCDI274K | 6L | 8.9 | 52 | 24 | 2540×1018×1527 | 1985 |
BRC250CC | 250 | 200 | 225 | 180 | NT855-GA | UCDI274J | 6L | 14 | 51.3 | 39 | 3000×1054×1758 | 2460 |
BRC275CC | 275 | 220 | 250 | 200 | NT855-GA | UCDI274K | 6L | 14 | 53 | 39 | 3000×1054×1758 | 2490 |
BRC275CC | 275 | 220 | 250 | 200 | MTA11-G2A | UCDI274K | 6L | 11 | 61 | 39 | 2750×1050×1585 | 2370 |
BRC325CC | 325 | 260 | 300 | 240 | NTA855-G1A | HCI444D | 6L | 14 | 61 | 39 | 3000×1054×1758 | 2810 |
BRC350CC | 350 | 280 | 320 | 256 | NTA855-G1B | HCI444EBRC | 6L | 14 | 71 | 39 | 3000×1054×1758 | 2920 |
BRC350CC | 350 | 280 | 320 | 256 | MTAA11-G3 | HCI444EBRC | 6L | 11 | 71 | 39 | 3000×1140×1600 | 2300 |
BRC385CC | 385 | 310 | 350 | 280 | NTA855-G2A | HCI444E | 6L | 14 | 72 | 39 | 3000×1054×1758 | 3120 |
BRC385CC | 385 | 310 | 350 | 280 | NTA855-G4 | HCI444E | 6L | 14 | 75 | 39 | 3000×1054×1758 | 3280 |
BRC413CC | 413 | 330 | 375 | 300 | NTAA855-G7 | HCI444F | 6L | 14 | 85 | 39 | 3250×1120×1721 | 2864 |
BRC450CC | 450 | 360 | 400 | 320 | NTAA855-G7A | HCI444F | 6L | 14 | 87 | 39 | 3250×1120×1721 | 2880 |
BRC500HC | 500 | 400 | 450 | 360 | QBRCZ13-G2 | HCI544C | 6L | 13 | 88.8 | 45 | 3250×1360×2100 | 3700 |
BRC500CC | 500 | 400 | 450 | 360 | KTA19-G3 | HCI544C | 6L | 18.9 | 92 | 50 | 3350×1280×1934 | 3800 |
BRC550HC | 550 | 440 | 500 | 400 | QBRCZ13-G3 | HCI544D | 6L | 13 | 91.7 | 45 | 3250×1360×2100 | 3750 |
BRC550CC | 550 | 440 | 500 | 400 | KTA19-G3A | HCI544D | 6L | 18.9 | 94.6 | 50 | 3350×1280×1934 | 3940 |
BRC550CC | 550 | 440 | 500 | 400 | KTA19-G4 | HCI544D | 6L | 18.9 | 97 | 50 | 3350×1280×1934 | 3940 |
BRC600CC | 600 | 480 | 550 | 440 | KTAA19-G5 | HCI544E | 6L | 18.9 | 113 | 50 | 3525×1550×2032 | 4020 |
BRC660CC | 660 | 528 | 600 | 480 | KTA19-G8 | HCI544E | 6L | 18.9 | 126 | 50 | 3350×1280×1934 | 4150 |
BRC688CC | 688 | 550 | 625 | 500 | KTAA19-G6A | HCI544FBRC | 6L | 18.9 | 128 | 50 | 3525×1550×2032 | 4220 |
BRC715CC | 715 | 572 | 650 | 520 | QBRCKTAA19-G3 NR2 | HCI544F | 6L | 18.9 | 143 | 84 | 3525×1550×2032 | 6600 |
BRC800CC | 800 | 640 | 728 | 582 | KT38-GA | LVI634B | 12V | 37.8 | 225 | 135 | 4200×1805×2383 | 6785 |
BRC825CC | 825 | 660 | 750 | 600 | KTA38-G2 | LVI634B | 12V | 37.8 | 204 | 135 | 4200×1805×2383 | 7000 |
BRC880CC | 880 | 704 | 800 | 640 | KTA38-G2B | HCI634H | 12V | 37.8 | 207 | 135 | 4200×1805×2383 | 7140 |
BRC1000CC | 1000 | 800 | 910 | 728 | KTA38-G2A | HCI634H | 12V | 37.8 | 211 | 135 | 4200×1805×2383 | 7140 |
BRC1100CC | 1100 | 880 | 1000 | 800 | KTA38-G5 | HCI634J | 12V | 37.8 | 220 | 135 | 4200×1805×2244 | 7310 |
BRC1250CC | 1250 | 1000 | 1138 | 910 | KTA38-G9 | LVI634G | 12V | 37.8 | 230 | 135 | 4350×2090×2178 | 8100 |
BRC1375CC | 1375 | 1100 | 1250 | 1000 | QBRCK38-G5 | HCI634K | 12V | 37.8 | 274 | 170 | 5140×1850×2340 | 7800 |
BRC1375CC | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | LVI 634G | 16V | 50 | 254 | 177 | 5000×1850×2343 | 9038 |
BRC1540CC | 1540 | 1232 | 1400 | 1120 | KTA50-G8 | PI734B | 16V | 50 | 289 | 204 | 5200×2260×2510 | 9522 |
BRC1650CC | 1650 | 1320 | 1500 | 1200 | KTA50-GBRC8 | PI734C | 16V | 50 | 309 | 204 | 5200×2260×2510 | 9900 |
60赫兹 3相 电压:480伏 功率因数:0.8 | ||||||||||||
机组型号 | 备用功率 | 主用功率 | 发动机型号 | 发电机型号 | 缸数 | 排量 (升) |
油耗 100% (升/小时) |
润滑油容量 (升) |
外形尺寸 长×宽×高(毫米) |
重量 (千克) |
||
开式机组 | kVA | kW | kVA | kW | ||||||||
BRC33HC6 | 33 | 27 | 30 | 24 | 4B3.9-G2 | PI144E | 4L | 3.9 | 8.6 | 11 | 1580×650×1146 | 777 |
BRC40HC6 | 41 | 33 | 37.5 | 30 | 4BT3.9-G2 | PI144G | 4L | 3.9 | 10 | 11 | 1800×730×1290 | 802 |
BRC70HC6 | 70 | 56 | 62 | 50 | 4BTA3.9-G2 | UCI224D | 4L | 3.9 | 15.4 | 11 | 1900×783×1257 | 926 |
BRC100HC6 | 103 | 83 | 94 | 75 | 6BT5.9-G2 | UCI224F | 6L | 5.9 | 23.5 | 16 | 2200×830×1278 | 1220 |
BRC125HC6 | 125 | 100 | 114 | 91 | 6BT5.9-G2 | UCI274C | 6L | 5.9 | 26 | 16 | 2200×830×1278 | 1272 |
BRC145HC6 | 145 | 116 | 131 | 105 | 6BTA5.9-G2 | UCI274D | 6L | 5.9 | 29.7 | 16 | 2200×830×1325 | 1290 |
BRC165HC6 | 165 | 132 | 150 | 120 | 6BTAA5.9-G2 | UCI274E | 6L | 5.9 | 34 | 16 | 2360×830×1334 | 1370 |
BRC210HC6 | 210 | 167 | 190 | 152 | 6CTA8.3-G2 | UCI274F | 6L | 8.3 | 44 | 24 | 2360×847×1366 | 1755 |
BRC240HC6 | 240 | 192 | 220 | 175 | 6CTAA8.3-G2 | UCI274G | 6L | 8.3 | 49 | 24 | 2400×980×1460 | 1800 |
BRC300HC6 | 300 | 240 | 273 | 218 | 6LTAA8.9-G2 | UCDI274J | 6L | 8.9 | 58.5 | 24 | 2540×1018×1527 | 1940 |
BRC275CC6 | 275 | 220 | 250 | 200 | NT855-GA | UCI274H | 6L | 14 | 60.4 | 39 | 3000×1054×1758 | 2485 |
BRC350CC6 | 350 | 280 | 320 | 256 | NTA855-G1 | HCI444D | 6L | 14 | 70.1 | 39 | 3000×1054×1758 | 2840 |
BRC350CC6 | 350 | 280 | 320 | 256 | NTA855-G1B | HCI444D | 6L | 14 | 70.5 | 39 | 3000×1054×1758 | 2869 |
BRC440CC6 | 440 | 352 | 400 | 320 | NTA855-G3 | HCI444E | 6L | 14 | 85.1 | 39 | 3000×1054×1758 | 2940 |
BRC500CC6 | 500 | 400 | 438 | 350 | KTA19-G2 | HCI444FBRC | 6L | 18.9 | 95.8 | 50 | 3350×1280×1934 | 3627 |
BRC550CC6 | 550 | 440 | 500 | 400 | KTA19-G3 | HCI544C | 6L | 18.9 | 103.5 | 50 | 3350×1280×1934 | 3830 |
BRC620CC6 | 620 | 496 | 565 | 450 | KTA19-G4 | HCI544C | 6L | 18.9 | 117 | 50 | 3350×1280×1934 | 3870 |
BRC688CC6 | 688 | 550 | 588 | 470 | KTAA19-G5 | HCI544D | 6L | 18.9 | 134 | 50 | 3525×1550×2032 | 3950 |
BRC750CC6 | 750 | 600 | 682 | 546 | KTAA19-G6A | HCI544E | 6L | 18.9 | 142 | 50 | 3525×1550×2032 | 4100 |
BRC850CC6 | 850 | 680 | 775 | 620 | KT38-G | HCI544F | 12V | 37.8 | 147.4 | 135 | 4200×1805×2383 | 6500 |
BRC1000CC6 | 1000 | 800 | 906 | 725 | KTA38-G2 | HCI634G | 12V | 37.8 | 195 | 135 | 4200×1805×2383 | 6950 |
BRC1100CC6 | 1100 | 880 | 1000 | 800 | KTA38-G2A | LVI634C | 12V | 37.8 | 210 | 135 | 4200×1805×2383 | 7150 |
BRC1250CC6 | 1250 | 1000 | 1125 | 900 | KTA38-G4 | HCI634H | 12V | 37.8 | 229.5 | 135 | 4200×1805×2244 | 7280 |
BRC1540CC6 | 1540 | 1232 | 1400 | 1120 | KTA50-G3 | HCI634K | 16V | 50 | 281.5 | 177 | 5000×1850×2343 | 9150 |
BRC1720CC6 | 1732 | 1386 | 1575 | 1260 | KTA50-G9 | PI734B | 16V | 50 | 313.2 | 204 | 5200×2260×2510 | 9590 |