康明斯系列
产品描述:
选用世界知名的康明斯发动机和斯坦福发电机,并采用世界先进的控制模块,以保证提供可靠、高效的发电机组。
产品特点:
采用可拆的两段式底盘设计;选用优良的底座材料,大大提高了减震效果;优异的喷涂工艺,能有效的防雨和防音;采用特殊的消音材料及消声系统,有效减小噪音,能使噪音值最低控制在65 (A)/7m。
功率范围:
10KVA-500KVA(50HZ、60HZ)
应用领域:
适用于降噪要求较高的场所,如居民区、高档办公楼、星级宾馆、科研机构、医院及大专院校等。
超能柴油发电机组(康明斯动力系列) | ||||||||||||
50赫兹 3相 电压:400伏 功率因数:0.8 | ||||||||||||
静音型机组型号 | 备用功率 | 主用功率 | 发动机型号 | 发电机型号 | 缸数 | 排量 (升) |
油耗 100% (升/小时) |
润滑油容量 (升) |
外形尺寸 长×宽×高(毫米) |
重量 (千克) |
||
kVA | kW | kVA | kW | |||||||||
S27HCS | 27 | 22 | 25 | 20 | 4B3.9-G2 | PI144E | 4L | 3.9 | 6.5 | 11 | 2350×1133×1516 | 1380 |
S40HCS | 40 | 32 | 35 | 28 | 4BT3.9-G2 | PI144H | 4L | 3.9 | 8.6 | 11 | 2350×1133×1516 | 1420 |
S55HCS | 55 | 44 | 50 | 40 | 4BTA3.9-G2 | UCI224D | 4L | 3.9 | 11 | 11 | 2350×1133×1516 | 1530 |
S65HCS | 66 | 53 | 60 | 48 | 4BTA3.9-G2 | UCI224E | 4L | 3.9 | 12.9 | 11 | 2350×1133×1516 | 1540 |
S96HCS | 96 | 77 | 87 | 70 | 6BT5.9-G2 | UCI224G | 6L | 5.9 | 19 | 16 | 3200×1133×1766 | 2037 |
S110HCS | 110 | 88 | 100 | 80 | 6BT5.9-G2 | UCI274C | 6L | 5.9 | 22.3 | 16 | 3200×1133×1766 | 2059 |
S125HCS | 125 | 100 | 114 | 91 | 6BTA5.9-G2 | UCI274D | 6L | 5.9 | 27 | 16 | 3200×1133×1766 | 2130 |
S148HCS | 148 | 118 | 135 | 108 | 6BTAA5.9-G2 | UCI274E | 6L | 5.9 | 30 | 16 | 3200×1133×1766 | 2168 |
S175HCS | 175 | 140 | 160 | 128 | 6CTA8.3-G2 | UCI274F | 6L | 8.3 | 35.7 | 24 | 3600×1333×1940 | 3040 |
S200HCS | 200 | 160 | 182 | 145 | 6CTA8.3-G2 | UCI274G | 6L | 8.3 | 41 | 24 | 3600×1333×1940 | 3100 |
S220HCS | 220 | 176 | 200 | 160 | 6CTAA8.3-G2 | UCI274H | 6L | 8.3 | 42.1 | 24 | 3600×1333×1940 | 3040 |
S250HCS | 250 | 200 | 225 | 180 | 6LTAA8.9-G2 | UCDI274J | 6L | 8.9 | 46.8 | 24 | 3600×1333×1940 | 3380 |
S275HCS | 275 | 220 | 250 | 200 | 6LTAA8.9-G2 | UCDI274K | 6L | 8.9 | 52 | 24 | 3600×1333×1940 | 3400 |
S250CCS | 250 | 200 | 225 | 180 | NT855-GA | UCDI274J | 6L | 14 | 51.3 | 39 | 4300×1483×2145 | 4200 |
S275CCS | 275 | 220 | 250 | 200 | NT855-GA | UCDI274K | 6L | 14 | 53 | 39 | 4300×1483×2145 | 4250 |
S275CCS | 275 | 220 | 250 | 200 | MTA11-G2A | UCDI274K | 6L | 11 | 61 | 39 | 4300×1483×2145 | 4123 |
S325CCS | 325 | 260 | 300 | 240 | NTA855-G1A | HCI444D | 6L | 14 | 61 | 39 | 4300×1483×2145 | 4450 |
S350CCS | 350 | 280 | 320 | 256 | NTA855-G1B | HCI444ES | 6L | 14 | 71 | 39 | 4300×1483×2145 | 4495 |
S350CCS | 350 | 280 | 320 | 256 | MTAA11-G3 | HCI444ES | 6L | 11 | 71 | 39 | 4500×1583×2100 | 4887 |
S385CCS | 385 | 310 | 350 | 280 | NTA855-G2A | HCI444E | 6L | 14 | 72 | 39 | 4300×1483×2145 | 4495 |
S385CCS | 385 | 310 | 350 | 280 | NTA855-G4 | HCI444E | 6L | 14 | 75 | 39 | 4300×1483×2145 | 4495 |
S413CCS | 413 | 330 | 375 | 300 | NTAA855-G7 | HCI444F | 6L | 14 | 85 | 39 | 4500×1583×2100 | 5327 |
S450CCS | 450 | 360 | 400 | 320 | NTAA855-G7A | HCI444F | 6L | 14 | 87 | 39 | 4500×1583×2100 | 5360 |
S500HCS | 500 | 400 | 450 | 360 | QSZ13-G2 | HCI544C | 6L | 13 | 88.8 | 45 | 5000×1983×2371 | 6450 |
S500CCS | 500 | 400 | 450 | 360 | KTA19-G3 | HCI544C | 6L | 18.9 | 92 | 50 | 4800×1683×2200 | 6500 |
S550HCS | 550 | 440 | 500 | 400 | QSZ13-G3 | HCI544D | 6L | 13 | 91.7 | 45 | 5000×1983×2371 | 6510 |
S550CCS | 550 | 440 | 500 | 400 | KTA19-G3A | HCI544D | 6L | 18.9 | 94.6 | 50 | 4800×1683×2200 | 6630 |
S550CCS | 550 | 440 | 500 | 400 | KTA19-G4 | HCI544D | 6L | 18.9 | 97 | 50 | 4800×1683×2200 | 6630 |
S600CCS | 600 | 480 | 550 | 440 | KTAA19-G5 | HCI544E | 6L | 18.9 | 113 | 50 | 5000×1983×2371 | 6650 |
S660CCS | 660 | 528 | 600 | 480 | KTA19-G8 | HCI544E | 6L | 18.9 | 126 | 50 | 4800×1683×2200 | 6800 |
S688CCS | 688 | 550 | 625 | 500 | KTAA19-G6A | HCI544FS | 6L | 18.9 | 128 | 50 | 5000×1983×2371 | 6700 |
S715CCS | 715 | 572 | 650 | 520 | QSKTAA19-G3 NR2 | HCI544F | 6L | 18.9 | 143 | 84 | 5000×1983×2371 | 9000 |
S800CCS | 800 | 640 | 728 | 582 | KT38-GA | LVI634B | 12V | 37.8 | 225 | 135 | 6058×2438×2896 | 11985 |
S825CCS | 825 | 660 | 750 | 600 | KTA38-G2 | LVI634B | 12V | 37.8 | 204 | 135 | 6058×2438×2896 | 12200 |
S880CCS | 880 | 704 | 800 | 640 | KTA38-G2B | HCI634H | 12V | 37.8 | 207 | 135 | 6058×2438×2896 | 12350 |
S1000CCS | 1000 | 800 | 910 | 728 | KTA38-G2A | HCI634H | 12V | 37.8 | 211 | 135 | 6058×2438×2896 | 12450 |
S1100CCS | 1100 | 880 | 1000 | 800 | KTA38-G5 | HCI634J | 12V | 37.8 | 220 | 135 | 6058×2438×2896 | 12510 |
S1250CCS | 1250 | 1000 | 1138 | 910 | KTA38-G9 | LVI634G | 12V | 37.8 | 230 | 135 | 6058×2438×2896 | 13417 |
S1375CCS | 1375 | 1100 | 1250 | 1000 | QSK38-G5 | HCI634K | 12V | 37.8 | 274 | 170 | 12192×2438×2896 | 15800 |
S1375CCS | 1375 | 1100 | 1250 | 1000 | KTA50-G3 | LVI 634G | 16V | 50 | 254 | 177 | 12192×2438×2896 | 16850 |
S1540CCS | 1540 | 1232 | 1400 | 1120 | KTA50-G8 | PI734B | 16V | 50 | 289 | 204 | 12192×2438×2896 | 18322 |
S1650CCS | 1650 | 1320 | 1500 | 1200 | KTA50-GS8 | PI734C | 16V | 50 | 309 | 204 | 12192×2438×2896 | 18500 |
60赫兹 3相 电压:480伏 功率因数:0.8 | ||||||||||||
静音型机组型号 | 备用功率 | 主用功率 | 发动机型号 | 发电机型号 | 缸数 | 排量 (升) |
油耗 100% (升/小时) |
润滑油容量 (升) |
外形尺寸 长×宽×高(毫米) |
重量 (千克) |
||
kVA | kW | kVA | kW | |||||||||
S33HC6S | 33 | 27 | 30 | 24 | 4B3.9-G2 | PI144E | 4L | 3.9 | 8.6 | 11 | 2350×1133×1516 | 1390 |
S40HC6S | 41 | 33 | 37.5 | 30 | 4BT3.9-G2 | PI144G | 4L | 3.9 | 10 | 11 | 2350×1133×1516 | 1420 |
S70HC6S | 70 | 56 | 62 | 50 | 4BTA3.9-G2 | UCI224D | 4L | 3.9 | 15.4 | 11 | 2350×1133×1516 | 1540 |
S100HC6S | 103 | 83 | 94 | 75 | 6BT5.9-G2 | UCI224F | 6L | 5.9 | 23.5 | 16 | 3200×1133×1766 | 2001 |
S125HC6S | 125 | 100 | 114 | 91 | 6BT5.9-G2 | UCI274C | 6L | 5.9 | 26 | 16 | 3200×1133×1766 | 2059 |
S145HC6S | 145 | 116 | 131 | 105 | 6BTA5.9-G2 | UCI274D | 6L | 5.9 | 29.7 | 16 | 3200×1133×1766 | 2090 |
S165HC6S | 165 | 132 | 150 | 120 | 6BTAA5.9-G2 | UCI274E | 6L | 5.9 | 34 | 16 | 3200×1133×1766 | 2178 |
S210HC6S | 210 | 167 | 190 | 152 | 6CTA8.3-G2 | UCI274F | 6L | 8.3 | 44 | 24 | 3600×1333×1940 | 3050 |
S240HC6S | 240 | 192 | 220 | 175 | 6CTAA8.3-G2 | UCI274G | 6L | 8.3 | 49 | 24 | 3600×1333×1940 | 3204 |
S300HC6S | 300 | 240 | 273 | 218 | 6LTAA8.9-G2 | UCDI274J | 6L | 8.9 | 58.5 | 24 | 3600×1333×1940 | 3390 |
S275CC6S | 275 | 220 | 250 | 200 | NT855-GA | UCI274H | 6L | 14 | 60.4 | 39 | 4300×1483×2145 | 4120 |
S350CC6S | 350 | 280 | 320 | 256 | NTA855-G1 | HCI444D | 6L | 14 | 70.1 | 39 | 4300×1483×2145 | 4470 |
S350CC6S | 350 | 280 | 320 | 256 | NTA855-G1B | HCI444D | 6L | 14 | 70.5 | 39 | 4300×1483×2145 | 4470 |
S440CC6S | 440 | 352 | 400 | 320 | NTA855-G3 | HCI444E | 6L | 14 | 85.1 | 39 | 4300×1483×2145 | 4515 |
S500CC6S | 500 | 400 | 438 | 350 | KTA19-G2 | HCI444FS | 6L | 18.9 | 95.8 | 50 | 4800×1683×2200 | 6440 |
S550CC6S | 550 | 440 | 500 | 400 | KTA19-G3 | HCI544C | 6L | 18.9 | 103.5 | 50 | 4800×1683×2200 | 6520 |
S620CC6S | 620 | 496 | 565 | 450 | KTA19-G4 | HCI544C | 6L | 18.9 | 117 | 50 | 4800×1683×2200 | 6600 |
S688CC6S | 688 | 550 | 588 | 470 | KTAA19-G5 | HCI544D | 6L | 18.9 | 134 | 50 | 5000×1983×2371 | 6720 |
S750CC6S | 750 | 600 | 682 | 546 | KTAA19-G6A | HCI544E | 6L | 18.9 | 142 | 50 | 5000×1983×2371 | 6800 |
S850CC6S | 850 | 680 | 775 | 620 | KT38-G | HCI544F | 12V | 37.8 | 147.4 | 135 | 6058×2438×2896 | 11667 |
S1000CC6S | 1000 | 800 | 906 | 725 | KTA38-G2 | HCI634G | 12V | 37.8 | 195 | 135 | 6058×2438×2896 | 11947 |
S1100CC6S | 1100 | 880 | 1000 | 800 | KTA38-G2A | LVI634C | 12V | 37.8 | 210 | 135 | 6058×2438×2896 | 12834 |
S1250CC6S | 1250 | 1000 | 1125 | 900 | KTA38-G4 | HCI634H | 12V | 37.8 | 229.5 | 135 | 6058×2438×2896 | 13170 |
S1540CC6S | 1540 | 1232 | 1400 | 1120 | KTA50-G3 | HCI634K | 16V | 50 | 281.5 | 177 | 12192×2438×2896 | 17020 |
S1720CC6S | 1732 | 1386 | 1575 | 1260 | KTA50-G9 | PI734B | 16V | 50 | 313.2 | 204 | 12192×2438×2896 | 18200 |